Elizabeth Owens (I0103)
|
||||||||
Personal Facts and Details
| Birth | 12 October 1814 Llanidloes, Montgomeryshire, Wales Text: Date of Import: Jul 22, 2003 |
| Christening | Newtown Baptist Church, Newtown, Montgomeryshire, Wales Text: Date of Import: Jul 22, 2003 |
| Marriage | about 1840 (Age 25) David Price Jones - Newark, Licking, Ohio, USA Text: Date of Import: Jul 22, 2003 |
| Death | 11 December 1893 (Age 79) Hyde's Mill, Iowa, Wisconsin, USA Text: Date of Import: Jul 22, 2003 |
| Burial | Dodgeville Cem., Dodgeville, Iowa, Wisconsin, USA Text: Date of Import: Jul 22, 2003 |
Notes
![]() Note |
[peter.FTW] Came to US soon after age 19, when her mother died. Mother and all eight siblings died of consumption. E. came to Newark, Ohio and joined Granville Baptist Church where she met and married David. Had daughter Ann and then moved to Union Mills, WI. Was blind towards end of her life. LDS Batch # 7535762 |
Sources
| Birth | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Christening | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Marriage | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Marriage | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Marriage | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Death of spouse | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Death | peter.FTW Text: Date of Import: Jul 22, 2003 |
| Burial | peter.FTW Text: Date of Import: Jul 22, 2003 |
Media
| There are no media objects for this individual. |
![]() |
Family with David Price Jones - [View Family (F0081)] |
| Husband | |
9 months ![]() |
|
| Marriage: about 1840 -- Newark, Licking, Ohio, USA | |
4 years #1 Daughter |
|
2 years #2 Son |
|
2 years #3 Daughter |
|
3 years #4 Daughter |
|
15 months #5 Son |









